<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Privatepoint &#187; auction results</title>
	<atom:link href="http://www.privatepoint.com.au/real-estate/auction-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privatepoint.com.au</link>
	<description>Real estate private selling</description>
	<lastBuildDate>Tue, 28 Jun 2011 16:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>For Sale By Owner (FSBO) &#8211; Auction Results 16th November 2008</title>
		<link>http://www.privatepoint.com.au/for-sale-by-owner-fsbo-auction-results-16th-november-2008/</link>
		<comments>http://www.privatepoint.com.au/for-sale-by-owner-fsbo-auction-results-16th-november-2008/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 23:18:41 +0000</pubDate>
		<dc:creator>Bob Sacamento</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[(FSBO)]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=188</guid>
		<description><![CDATA[Private house sales and for sale by owner ( FSBO) real estate property sale can be performed with no agent or no commission through the private real estate sale website Privatepoint. Outlined below are the property auction results for this weekend according to Australian Property Monitors: Total auctions: 585 (last week: 522) Sold: 312 (last [...]]]></description>
			<content:encoded><![CDATA[<p>Private house sales and for sale by owner ( FSBO) real estate property sale can be performed with no agent or no commission through the private real estate sale website Privatepoint.</p>
<p>Outlined below are the property auction results for this weekend according to Australian Property Monitors:</p>
<p>Total auctions: <strong>585</strong> (last week: 522)<br />
Sold: <strong>312 </strong>(last week: 271)<br />
Withdrawn: <strong>51</strong> (last week: 37)<br />
Clearance rate: <strong>49%</strong> (last week: 48%)<br />
Total Sales: <strong>$ 157,978,400</strong> (last week: $ 152,650,800)<br />
Median: <strong>$ 486,500</strong> (last week: $ 571,500)</p>
<p>Privatepoint is a for sale by owner private real estate sale website allowing a property owner to sell privately and market their property to a large audience of potential property buyers. As a property owner you can enter your property details into the Privatepoint website and have your property listing appear on a number of popular private real estate sale websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/for-sale-by-owner-fsbo-auction-results-16th-november-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Private Real Estate Sale &#8211; Snapshot Sunday 26th October</title>
		<link>http://www.privatepoint.com.au/real-estate-sale-snapshot-sunday-26th-october/</link>
		<comments>http://www.privatepoint.com.au/real-estate-sale-snapshot-sunday-26th-october/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:43:42 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=179</guid>
		<description><![CDATA[Sell your property privately through Privatepoint the private real estate sale, for sale by owner ( FSBO ), DIY sales private house sales website. Outlined below are the property auction results for this weekend according to Australian Property Monitors: Total auctions: 528 (last week: 473) Sold: 256 (last week: 283) Withdrawn: 26 (last week: 30) [...]]]></description>
			<content:encoded><![CDATA[<p>Sell your property privately through Privatepoint the private real estate sale, for sale by owner ( FSBO ), DIY sales private house sales website.</p>
<p>Outlined below are the property auction results for this weekend according to Australian Property Monitors:</p>
<p>Total auctions: <strong>528</strong> (last week: 473)<br />
Sold: <strong>256 </strong>(last week: 283)<br />
Withdrawn: <strong>26</strong> (last week: 30)<br />
Clearance rate: <strong>46%</strong> (last week: 56%)<br />
Total Sales: <strong>$ 122,435,350</strong> (last week: $ 146,877,280)<br />
Median: <strong>$ 537,250</strong> (last week: $ 505,994)</p>
<p>Privatepoint is a for sale by owner private real estate sale website allowing a property owner to sell privately and market their property to a large audience of potential property buyers. As a property owner you can enter your property details into the Privatepoint website and have your property listing appear on a number of popular private real estate sale websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/real-estate-sale-snapshot-sunday-26th-october/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Private Real Estate Sale &#8211; Market Snapshot Sunday 19th October</title>
		<link>http://www.privatepoint.com.au/private-real-estate-sale-market-snapshot-sunday-19th-october/</link>
		<comments>http://www.privatepoint.com.au/private-real-estate-sale-market-snapshot-sunday-19th-october/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 20:34:52 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=178</guid>
		<description><![CDATA[Sell real estate privately through the no agents sale, for sale by owner ( FSBO ) private property sale website Privatepoint. Outlined below are the property auction results for this weekend according to Australian Property Monitors: Total auctions: 473 (last week: 548) Sold: 283 (last week: 296) Withdrawn: 30 (last week: 30) Clearance rate: 56% [...]]]></description>
			<content:encoded><![CDATA[<p>Sell real estate privately through the no agents sale, for sale by owner ( FSBO ) private property sale website Privatepoint.</p>
<p>Outlined below are the property auction results for this weekend according to Australian Property Monitors:</p>
<p>Total auctions: <strong>473</strong> (last week: 548)<br />
Sold: <strong>283 </strong>(last week: 296)<br />
Withdrawn: <strong>30</strong> (last week: 30)<br />
Clearance rate: <strong>56%</strong> (last week: 51%)<br />
Total Sales: <strong>$ 146,877,280</strong> (last week: $154,470,260)<br />
Median: <strong>$ 505,994</strong> (last week: $512,500)</p>
<p>Privatepoint is a for sale by owner private real estate sale website allowing a property owner to sell privately and market their property to a large audience of potential property buyers. As a property owner you can enter your property details into the Privatepoint website and have your property listing appear on a number of popular private real estate sale websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/private-real-estate-sale-market-snapshot-sunday-19th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Real Estate Sale &#8211; Market Snapshot Sunday 12th October</title>
		<link>http://www.privatepoint.com.au/private-real-estate-sale-market-snapshot-sunday-12th-october/</link>
		<comments>http://www.privatepoint.com.au/private-real-estate-sale-market-snapshot-sunday-12th-october/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 03:49:39 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=177</guid>
		<description><![CDATA[Privatepoint is the real estate by owner private real estate sale website where you can sell privately with no agent or commission. Outlined below are the property auction results for this weekend according to Australian Property Monitors: Total auctions: 548 (last week: 351) Sold: 296 (last week: 203) Withdrawn: 30 (last week: 10) Clearance rate: [...]]]></description>
			<content:encoded><![CDATA[<p>Privatepoint is the real estate by owner private real estate sale website where you can sell privately with no agent or commission.</p>
<p>Outlined below are the property auction results for this weekend according to Australian Property Monitors:</p>
<p>Total auctions: 548 (last week: 351)<br />
Sold: <strong>296</strong> (last week: 203)<br />
Withdrawn: <strong>30</strong> (last week: 10)<br />
Clearance rate: <strong>51% </strong>(last week: 56%)<br />
Total Sales: <strong>$154,470,260</strong> (last week: $99,594,448)<br />
Median: <strong>$512,500</strong> (last week: $468,100)</p>
<p>Privatepoint is a for sale by owner private real estate sale website allowing a property owner to sell privately and market their property to a large audience of potential property buyers. As a property owner you can enter your property details into the Privatepoint website and have your property listing appear on a number of popular private real estate sale websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/private-real-estate-sale-market-snapshot-sunday-12th-october/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Private Real Estate Sale &#8211; Market Snapshot Sunday 5th October</title>
		<link>http://www.privatepoint.com.au/private-real-estate-sale-market-snapshot-sunday-5th-october/</link>
		<comments>http://www.privatepoint.com.au/private-real-estate-sale-market-snapshot-sunday-5th-october/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 07:37:21 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=170</guid>
		<description><![CDATA[Sell your property privately through Privatepoint the private real estate sale, for sale by owner ( FSBO ), DIY sales private house sales website. Outlined below are the property auction results for this weekend according to Australian Property Monitors: Total auctions: 351 (last week: 334) Sold: 203 (last week: 206) Withdrawn: 10 (last week: 33) [...]]]></description>
			<content:encoded><![CDATA[<p>Sell your property privately through Privatepoint the private real estate sale, for sale by owner ( FSBO ), DIY sales private house sales website.</p>
<p>Outlined below are the property auction results for this weekend according to Australian Property Monitors:</p>
<p>Total auctions: 351 (last week: 334)<br />
Sold: 203 (last week: 206)<br />
Withdrawn: 10 (last week: 33)<br />
Clearance rate: 56% (last week: 56%)<br />
Total Sales: $99,594,448 (last week: $138,608,000)<br />
Median: $468,100 (last week: $672,500)</p>
<p>Privatepoint is a for sale by owner private real estate sale website allowing a property owner to sell privately and market their property to a large audience of potential property buyers. As a property owner you can enter your property details into the Privatepoint website and have your property listing appear on a number of popular private real estate sale websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/private-real-estate-sale-market-snapshot-sunday-5th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

