<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Privatepoint &#187; News &amp; Media</title>
	<atom:link href="http://www.privatepoint.com.au/real-estate-agent/news-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privatepoint.com.au</link>
	<description>Real estate private selling</description>
	<lastBuildDate>Tue, 28 Jun 2011 16:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Real estate private selling is becoming popular</title>
		<link>http://www.privatepoint.com.au/real-estate-private-selling-is-becoming-popular/</link>
		<comments>http://www.privatepoint.com.au/real-estate-private-selling-is-becoming-popular/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 21:33:35 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[no commission sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[private sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>
		<category><![CDATA[sell real estate privately]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=201</guid>
		<description><![CDATA[Privatepoint is the for sale by owner ( FSBO ) and DIY sell real estate sales to sell property privately website for private real estate sale in Australia. It is becoming apparent that selling property privately as a For Sale by Owner (FSBO) is becoming more and more popular amongst property owners across Australia. Many [...]]]></description>
			<content:encoded><![CDATA[<p>Privatepoint is the for sale by owner ( FSBO ) and DIY sell real estate sales to sell property privately website for private real estate sale in Australia.</p>
<p>It is becoming apparent that selling property privately as a For Sale by Owner (FSBO) is becoming more and more popular amongst property owners across Australia.</p>
<p>Many property owners now realise that a no agents sale is easy as a reasonably presented property that is marketed to as many potential property buyers as possible will sell it self saving the real estate by owner on commission. The greater the audience a for sale by owner (FSBO) conducting a private real estate sale property is exposed to the greater the possibility it will sell.<br />
<span id="more-324"></span><br />
A for sale by owner (FSBO) conducting a no agents sale can increase their marketing audience by making sure their property is advertised in papers, through flyers, letter box drops and sign boards. Don’t forget the internet which is one of the most cost effective and efficient means to expose a private property sale via online advertisements, email marketing and electronic brochures. Any real estate sale by owner is capable of performing these marketing functions which a real estate agent would normally perform. By doing this these for sale by owners (fsbo) will save on the commission they would normally be charged by a real estate agent.</p>
<p>Selling property privately with no agents and no commission is becoming increasingly popular amongst real estate owners across Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/real-estate-private-selling-is-becoming-popular/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not great for a real estate private sale but good for buyers</title>
		<link>http://www.privatepoint.com.au/not-great-for-a-real-estate-private-sale-but-good-for-buyers/</link>
		<comments>http://www.privatepoint.com.au/not-great-for-a-real-estate-private-sale-but-good-for-buyers/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 02:08:07 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=183</guid>
		<description><![CDATA[Privatepoint is the real estate by owner private real estate sale website where you can sell privately with no agent or commission. The current times aren&#8217;t that great for a for sale by owner or private real estate sale. However if you are a real estate buyer than this is the Christmas you have been [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in; font-family: Verdana; font-size: 8pt; color: blue;"><span style="color: #000000;">Privatepoint is the real estate by owner private real estate sale website where you can sell privately with no agent or commission.</span></p>
<p style="margin: 0in; font-family: Verdana; font-size: 8.5pt;">
<p style="margin: 0in; font-family: Verdana; font-size: 8.5pt;">
<p style="margin: 0in; font-family: Verdana; font-size: 8.5pt;">
<p style="margin: 0in; font-family: Verdana; font-size: 8.5pt;">The current times aren&#8217;t that great for a for sale by owner or private real estate sale. However if you are a real estate buyer than this is the Christmas you have been waiting for. There are good buys in most places but if you really want value for money then buy real estate in a smart suburb. The smartest suburbs are those closest to transport, shops and recreational facilities.</p>
<p style="margin: 0in; font-family: Verdana; font-size: 8.5pt;"><span id="more-315"></span></p>
<p style="margin: 0in; font-family: Verdana; font-size: 8.5pt;">This Summer, you won&#8217;t have to look too far to find a property for sale at a cheaper price than you would have this time last year or even a few months ago. So, provided you&#8217;re not planning to offload it this year or next, then you won&#8217;t lose.</p>
<p style="margin: 0in; font-family: Verdana; font-size: 8.5pt;">
<p style="margin: 0in; font-family: Verdana; font-size: 8.5pt;">However, some purchases will always be smarter than others. Perhaps the price is cheaper, it may achieve a higher rent or the long-term capital growth potential is far greater. If you are thinking about purchasing property have a look around for a private real estate sale or a for sale by owner as they will usually provide a good deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/not-great-for-a-real-estate-private-sale-but-good-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For sale by owner &#8211; market snapshot 7th Dec 2008</title>
		<link>http://www.privatepoint.com.au/for-sale-by-owner-market-snapshot-7th-dec-2008/</link>
		<comments>http://www.privatepoint.com.au/for-sale-by-owner-market-snapshot-7th-dec-2008/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 00:09:27 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[(FSBO)]]></category>
		<category><![CDATA[DIY sell]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[no agent sale]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[private selling]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=195</guid>
		<description><![CDATA[Sell your property privately with no agent and no commission through the private real estate sale and for sale by owner (FSBO) website Privatepoint. Outlined below are the property auction results for this weekend according to Australian Property Monitors: Total auctions: 526 (last week: 637) Sold: 287 (last week: 320) Withdrawn: 49 (last week: 63) [...]]]></description>
			<content:encoded><![CDATA[<p>Sell your property privately with no agent and no commission through the private real estate sale and for sale by owner (FSBO) website Privatepoint.</p>
<p>Outlined below are the property auction results for this weekend according to Australian Property Monitors:</p>
<p>Total auctions: <strong>526</strong> (last week: 637)<br />
Sold: <strong>287 </strong>(last week: 320)<br />
Withdrawn: <strong>49</strong> (last week: 63)<br />
Clearance rate: <strong>50%</strong> (last week: 46%)<br />
Total Sales: <strong>$153,903,570</strong> (last week: $ 156,894,140)<br />
Median: <strong>$ 492,000</strong> (last week: $ 493,750)</p>
<p>Privatepoint is a for sale by owner private (FSBO) real estate sale website allowing a property owner to sell privately and market their property to a large audience of potential property buyers. As a for sale by owner (FSBO) seller you can enter your property details into the Privatepoint website and have your property listing appear on a number of popular private real estate sale websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/for-sale-by-owner-market-snapshot-7th-dec-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants in Common Private Real Estate Sale</title>
		<link>http://www.privatepoint.com.au/sell-real-estate-privately-to-a-group-of-friends/</link>
		<comments>http://www.privatepoint.com.au/sell-real-estate-privately-to-a-group-of-friends/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:20:07 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>
		<category><![CDATA[tenants in common]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=157</guid>
		<description><![CDATA[Sell your property privately with no agent and no commission through the private real estate sale and for sale by owner website Privatepoint. The price of real estate in Australia is now beyond the reach of many young people looking to purchase their first house. This isn&#8217;t great for real estate for sale by owner [...]]]></description>
			<content:encoded><![CDATA[<p>Sell your property privately with no agent and no commission through the private real estate sale and for sale by owner website Privatepoint.</p>
<p>The price of real estate in Australia is now beyond the reach of many young people looking to purchase their first house. This isn&#8217;t great for real estate for sale by owner or private house sales as first house owners make up a large portion of the buyers for real estate in Australia. However, there is hope as we are now seeing a trend emerge in real estate where young people are pooling their money together with friends and purchasing a property together to live in.</p>
<p>Young people are entering into what is know as a &#8220;tenants in common&#8221; contract, where they can divvy the mortgage and benefits of a property. They each have a certain share and when the property is sold each get their share of the sale price of the property.</p>
<p>Obviously this arrangement isn&#8217;t for everyone as not only are you making an investment with your friends but you are also living under the same roof as them on an ongoing basis. If things don&#8217;t work out then it isn&#8217;t a huge issue, as these contracts are designed so parties can leave the agreement without too much headache to all parties.</p>
<p>It is great to see that there are ways for young people to get a &#8220;foot in the door&#8221; in the real estate game in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/sell-real-estate-privately-to-a-group-of-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY real estate sales &#8211; Market snapshot</title>
		<link>http://www.privatepoint.com.au/diy-real-estate-sales-market-snapshot/</link>
		<comments>http://www.privatepoint.com.au/diy-real-estate-sales-market-snapshot/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 04:37:01 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[(FSBO)]]></category>
		<category><![CDATA[DIY selling]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=194</guid>
		<description><![CDATA[Private real estate sale, for sale by owner ( FSBO ), DIY real estate sales and private property sales are now made easier through the private real estate website Privatepoint. Outlined below are the property auction results for this weekend according to Australian Property Monitors: Total auctions: 637 (last week: 524) Sold: 320 (last week: [...]]]></description>
			<content:encoded><![CDATA[<p>Private real estate sale, for sale by owner ( FSBO ), DIY real estate sales and private property sales are now made easier through the private real estate website Privatepoint.</p>
<p>Outlined below are the property auction results for this weekend according to Australian Property Monitors:</p>
<p>Total auctions: <strong>637</strong> (last week: 524)<br />
Sold: <strong>320 </strong>(last week: 262)<br />
Withdrawn: <strong>63</strong> (last week: 40)<br />
Clearance rate: <strong>46%</strong> (last week: 46%)<br />
Total Sales: <strong>$ 156,894,140</strong> (last week: $ 135,231,970)<br />
Median: <strong>$ 493,750</strong> (last week: $ 505,000)</p>
<p>Privatepoint is a for sale by owner private real estate sale website allowing a property owner to sell privately and market their property to a large audience of potential property buyers. As a property owner you can enter your property details into the Privatepoint website and have your property listing appear on a number of popular private real estate sale websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/diy-real-estate-sales-market-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is not all doom for a private real estate sale and for sale by owners</title>
		<link>http://www.privatepoint.com.au/it-is-not-all-doom-for-a-private-real-estate-sale-and-for-sale-by-owners/</link>
		<comments>http://www.privatepoint.com.au/it-is-not-all-doom-for-a-private-real-estate-sale-and-for-sale-by-owners/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 20:35:27 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[(FSBO)]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=190</guid>
		<description><![CDATA[Private real estate sale, for sale by owner ( FSBO ), DIY real estate sales and private property sales are now made easier through the private real estate website Privatepoint. If you are conducting a no agent sale and selling your property privately then there is some hope that you will eventually succeed in your [...]]]></description>
			<content:encoded><![CDATA[<p>Private real estate sale, for sale by owner ( FSBO ), DIY real estate sales and private property sales are now made easier through the private real estate website Privatepoint.</p>
<p>If you are conducting a no agent sale and selling your property privately then there is some hope that you will eventually succeed in your private real estate sale. The Housing Industry of Australia just released some findings that sales of new houses grew 6.7% in October, up on the previous months results.</p>
<p><span id="more-309"></span></p>
<p>Although, this doesn&#8217;t really help a for sale by owner (FSBO) who is most likely selling the home they have lived in it does shine a glimmer of light onto the property market and a recovery in the real estate market.</p>
<p>If you are conducting a private real estate sale as a for sale by owner (FSBO)then hold in there as things could get better in the property market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/it-is-not-all-doom-for-a-private-real-estate-sale-and-for-sale-by-owners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Snaphot &#8211; Sell Real Estate Privately</title>
		<link>http://www.privatepoint.com.au/market-snaphot-sell-real-estate-privately/</link>
		<comments>http://www.privatepoint.com.au/market-snaphot-sell-real-estate-privately/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 10:35:22 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[autcion results]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=189</guid>
		<description><![CDATA[Sell real estate privately through the no agents sale, for sale by owner ( FSBO ) private property sale website Privatepoint. Outlined below are the property auction results for this weekend according to Australian Property Monitors: Total auctions: 524 (last week: 585) Sold: 262 (last week: 312) Withdrawn: 40 (last week: 51) Clearance rate: 46% [...]]]></description>
			<content:encoded><![CDATA[<p>Sell real estate privately through the no agents sale, for sale by owner ( FSBO ) private property sale website Privatepoint.</p>
<p>Outlined below are the property auction results for this weekend according to Australian Property Monitors:</p>
<p>Total auctions: <strong>524</strong> (last week: 585)<br />
Sold: <strong>262 </strong>(last week: 312)<br />
Withdrawn: <strong>40</strong> (last week: 51)<br />
Clearance rate: <strong>46%</strong> (last week: 49%)<br />
Total Sales: <strong>$ 135,231,970</strong> (last week: $ 157,978,400)<br />
Median: <strong>$ 505,000</strong> (last week: $ 486,500)</p>
<p>Privatepoint is a for sale by owner private real estate sale website allowing a property owner to sell privately and market their property to a large audience of potential property buyers. As a property owner you can enter your property details into the Privatepoint website and have your property listing appear on a number of popular private real estate sale websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/market-snaphot-sell-real-estate-privately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale By Owner (FSBO) &#8211; Auction Results 16th November 2008</title>
		<link>http://www.privatepoint.com.au/for-sale-by-owner-fsbo-auction-results-16th-november-2008/</link>
		<comments>http://www.privatepoint.com.au/for-sale-by-owner-fsbo-auction-results-16th-november-2008/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 23:18:41 +0000</pubDate>
		<dc:creator>Bob Sacamento</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[(FSBO)]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=188</guid>
		<description><![CDATA[Private house sales and for sale by owner ( FSBO) real estate property sale can be performed with no agent or no commission through the private real estate sale website Privatepoint. Outlined below are the property auction results for this weekend according to Australian Property Monitors: Total auctions: 585 (last week: 522) Sold: 312 (last [...]]]></description>
			<content:encoded><![CDATA[<p>Private house sales and for sale by owner ( FSBO) real estate property sale can be performed with no agent or no commission through the private real estate sale website Privatepoint.</p>
<p>Outlined below are the property auction results for this weekend according to Australian Property Monitors:</p>
<p>Total auctions: <strong>585</strong> (last week: 522)<br />
Sold: <strong>312 </strong>(last week: 271)<br />
Withdrawn: <strong>51</strong> (last week: 37)<br />
Clearance rate: <strong>49%</strong> (last week: 48%)<br />
Total Sales: <strong>$ 157,978,400</strong> (last week: $ 152,650,800)<br />
Median: <strong>$ 486,500</strong> (last week: $ 571,500)</p>
<p>Privatepoint is a for sale by owner private real estate sale website allowing a property owner to sell privately and market their property to a large audience of potential property buyers. As a property owner you can enter your property details into the Privatepoint website and have your property listing appear on a number of popular private real estate sale websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/for-sale-by-owner-fsbo-auction-results-16th-november-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perth and a Private Real Estate Sale</title>
		<link>http://www.privatepoint.com.au/perth-and-a-private-real-estate-sale/</link>
		<comments>http://www.privatepoint.com.au/perth-and-a-private-real-estate-sale/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 21:45:02 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[Financial & Legal]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[(FSBO)]]></category>
		<category><![CDATA[Australian economy]]></category>
		<category><![CDATA[DIY sell]]></category>
		<category><![CDATA[first home owner grant]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[Perth real estate]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=187</guid>
		<description><![CDATA[Private real estate sale with no agent and no commission through Privatepoint, the real estate by owner, for sale by owner (FSBO) free private real estate sale website. I recently had the pleasure of spending a week in WA and let me say things there are not looking too good for the Australian economy and [...]]]></description>
			<content:encoded><![CDATA[<p>Private real estate sale with no agent and no commission through Privatepoint, the real estate by owner, for sale by owner (FSBO) free private real estate sale website.</p>
<p>I recently had the pleasure of spending a week in WA and let me say things there are not looking too good for the Australian economy and the real estate sector. This is bad news for a private real estate sale or for sale by owner (FSBO) as it is going to result in lower demand for real estate across Australia.</p>
<p><span id="more-303"></span>You only have to open the WA Times to see numerous articles about the mining industry and how what were lucrative and long term contracts with China are now disappearing with the demand for coal drying up. This has resulted in mines laying off staff and in some cases mines moving into liquidation.</p>
<p>This loss of jobs and future job uncertainty has affected the property market in Perth with last quarter property market growth for the state falling to -4.8% and with this quarter forecasts looking even worse. The mining industry and WA economy has been the Australian economy&#8217;s savour in the past few years and with this faltering, could mean the Australian economy can&#8217;t avoid that recession which keeps hanging around like a bad smell.</p>
<p>As a for sale by owner (FSBO) trying to perform a private real estate sale it could be best to accept that property offer which is just below the price you are expecting to receive. If not, then you need to lock yourself in for a long ride as the Australian real estate market will only go one way from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/perth-and-a-private-real-estate-sale/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>For Sale by Owner &#8211; Market Snapshot Nov 8th</title>
		<link>http://www.privatepoint.com.au/for-sale-by-owner-market-snapshot-nov-8th/</link>
		<comments>http://www.privatepoint.com.au/for-sale-by-owner-market-snapshot-nov-8th/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:35:38 +0000</pubDate>
		<dc:creator>Bob Sacamento</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[(FSBO)]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=186</guid>
		<description><![CDATA[Sell your property privately with no agent and no commission through the private real estate sale and for sale by owner FSBO website Privatepoint. Outlined below are the property auction results for this weekend according to Australian Property Monitors: Total auctions: 522 (last week: 455) Sold: 271 (last week: 222) Withdrawn: 37 (last week: 51) [...]]]></description>
			<content:encoded><![CDATA[<p>Sell your property privately with no agent and no commission through the private real estate sale and for sale by owner FSBO website Privatepoint.</p>
<p>Outlined below are the property auction results for this weekend according to Australian Property Monitors:</p>
<p>Total auctions: <strong>522</strong> (last week: 455)<br />
Sold: <strong>271 </strong>(last week: 222)<br />
Withdrawn: <strong>37</strong> (last week: 51)<br />
Clearance rate: <strong>48%</strong> (last week: 44%)<br />
Total Sales: <strong>$ 152,650,800</strong> (last week: $ 135,272,240)<br />
Median: <strong>$ 571,500</strong> (last week: $ 605,000)</p>
<p>Privatepoint is a for sale by owner private real estate sale website allowing a property owner to sell privately and market their property to a large audience of potential property buyers. As a property owner you can enter your property details into the Privatepoint website and have your property listing appear on a number of popular private real estate sale websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/for-sale-by-owner-market-snapshot-nov-8th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

