<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Privatepoint &#187; General</title>
	<atom:link href="http://www.privatepoint.com.au/real-estate-agent/ganeral/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privatepoint.com.au</link>
	<description>Real estate private selling</description>
	<lastBuildDate>Tue, 28 Jun 2011 16:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tenants in Common Private Real Estate Sale</title>
		<link>http://www.privatepoint.com.au/sell-real-estate-privately-to-a-group-of-friends/</link>
		<comments>http://www.privatepoint.com.au/sell-real-estate-privately-to-a-group-of-friends/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:20:07 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>
		<category><![CDATA[tenants in common]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=157</guid>
		<description><![CDATA[Sell your property privately with no agent and no commission through the private real estate sale and for sale by owner website Privatepoint. The price of real estate in Australia is now beyond the reach of many young people looking to purchase their first house. This isn&#8217;t great for real estate for sale by owner [...]]]></description>
			<content:encoded><![CDATA[<p>Sell your property privately with no agent and no commission through the private real estate sale and for sale by owner website Privatepoint.</p>
<p>The price of real estate in Australia is now beyond the reach of many young people looking to purchase their first house. This isn&#8217;t great for real estate for sale by owner or private house sales as first house owners make up a large portion of the buyers for real estate in Australia. However, there is hope as we are now seeing a trend emerge in real estate where young people are pooling their money together with friends and purchasing a property together to live in.</p>
<p>Young people are entering into what is know as a &#8220;tenants in common&#8221; contract, where they can divvy the mortgage and benefits of a property. They each have a certain share and when the property is sold each get their share of the sale price of the property.</p>
<p>Obviously this arrangement isn&#8217;t for everyone as not only are you making an investment with your friends but you are also living under the same roof as them on an ongoing basis. If things don&#8217;t work out then it isn&#8217;t a huge issue, as these contracts are designed so parties can leave the agreement without too much headache to all parties.</p>
<p>It is great to see that there are ways for young people to get a &#8220;foot in the door&#8221; in the real estate game in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/sell-real-estate-privately-to-a-group-of-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Real Estate Sale with a Virtual Buyer</title>
		<link>http://www.privatepoint.com.au/real-estate-private-sale-with-no-physical-buyer/</link>
		<comments>http://www.privatepoint.com.au/real-estate-private-sale-with-no-physical-buyer/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 22:45:51 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[internet real estate]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>
		<category><![CDATA[Virtual real estate sale]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=152</guid>
		<description><![CDATA[Private house sales and for sale by owner ( FSBO) real estate property sale can be performed with no agent or no commission through the private real estate sale website Privatepoint. If you are for sale by owner selling an apartment for private sale in a CBD location then don&#8217;t be surprised if you never [...]]]></description>
			<content:encoded><![CDATA[<p>Private house sales and for sale by owner ( FSBO) real estate property sale can be performed with no agent or no commission through the private real estate sale website Privatepoint.</p>
<p>If you are for sale by owner selling an apartment for private sale in a CBD location then don&#8217;t be surprised if you never get to meet the purchaser of your property. What is known as <strong>buying without viewing,</strong> is a trend which is starting to pick up speed in the way real estate is purchased across Australia. It refers to the situation where the property buyer of an investment property (usually units and apartments in the CBD) will search real estate across the internet and if a property ticks all the investment boxes they will purchase the property unseen and without ever meeting the real estate for sale by owner.</p>
<p><span id="more-310"></span>It is not a bad strategy as it saves a lot of time and means the property buyer&#8217;s judgement of the property can&#8217;t be clouded by any emotions they have when they inspect the property. It is simple in that the property buyer makes a decision to purchase the property from an investment/business point of view rather than looking at it from the prospective of a property owner / dweller.</p>
<p>Things a property buyer will use to assess whether a property is a good real estate investment include:<br />
 - Number of bedrooms<br />
 - Number of bathrooms<br />
 - Secure Parking<br />
 - Secure Storage<br />
 - Floor the apartment is located on<br />
 - Size of the apartment<br />
 - Location of the apartment in regard to transport, shops, schools and CBD.<br />
 - Views from the apartment<br />
 - Strata and sinking fund fees</p>
<p>This is a good reason why real estate agents and a real estate for sale by owner need to make sure they create accurate property descriptions when preparing their property advertisement for the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/real-estate-private-sale-with-no-physical-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is not all doom for a private real estate sale and for sale by owners</title>
		<link>http://www.privatepoint.com.au/it-is-not-all-doom-for-a-private-real-estate-sale-and-for-sale-by-owners/</link>
		<comments>http://www.privatepoint.com.au/it-is-not-all-doom-for-a-private-real-estate-sale-and-for-sale-by-owners/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 20:35:27 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[(FSBO)]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=190</guid>
		<description><![CDATA[Private real estate sale, for sale by owner ( FSBO ), DIY real estate sales and private property sales are now made easier through the private real estate website Privatepoint. If you are conducting a no agent sale and selling your property privately then there is some hope that you will eventually succeed in your [...]]]></description>
			<content:encoded><![CDATA[<p>Private real estate sale, for sale by owner ( FSBO ), DIY real estate sales and private property sales are now made easier through the private real estate website Privatepoint.</p>
<p>If you are conducting a no agent sale and selling your property privately then there is some hope that you will eventually succeed in your private real estate sale. The Housing Industry of Australia just released some findings that sales of new houses grew 6.7% in October, up on the previous months results.</p>
<p><span id="more-309"></span></p>
<p>Although, this doesn&#8217;t really help a for sale by owner (FSBO) who is most likely selling the home they have lived in it does shine a glimmer of light onto the property market and a recovery in the real estate market.</p>
<p>If you are conducting a private real estate sale as a for sale by owner (FSBO)then hold in there as things could get better in the property market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/it-is-not-all-doom-for-a-private-real-estate-sale-and-for-sale-by-owners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate by Owner &#8211; High Executive Rental Vacancies</title>
		<link>http://www.privatepoint.com.au/high-executive-rental-vacancies/</link>
		<comments>http://www.privatepoint.com.au/high-executive-rental-vacancies/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:40:08 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[Financial & Legal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[executive apartments]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rental vacancies]]></category>
		<category><![CDATA[sell privately]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=139</guid>
		<description><![CDATA[Privatepoint is the for sale by owner ( FSBO ) and DIY real estate sales website for private real estate sale in Australia. It appears that executive rental apartments (real estate greater than around $800 pw) are increasingly becoming vacant and are sitting on the market vacant for extended periods of time. This isn&#8217;t good [...]]]></description>
			<content:encoded><![CDATA[<p>Privatepoint is the for sale by owner ( FSBO ) and DIY real estate sales website for private real estate sale in Australia.</p>
<p>It appears that executive rental apartments (real estate greater than around $800 pw) are increasingly becoming vacant and are sitting on the market vacant for extended periods of time. This isn&#8217;t good for real estate investors who have often paid premium dollar for these exclusive apartments in sort after suburbs of major cities across Australia.</p>
<p>To highlight this problem, I was down at a local real estate office yesterday in Bondi and noticed that 70% of their rental apartments displayed in their shop window were leased. Out of the 30% left, around 3/4 of the apartments available were priced over $800 pw. So cheaper apartments are moving quickly but expensive apartments are not.</p>
<p>Why is this? Because most of the tenants of these exclusive apartments are executives and obviously the economy is affecting the companies they work for and the salaries they are receiving. Is this a sign of a recession looming?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/high-executive-rental-vacancies/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Privatepoint  &#8211; For Sale by Owner Private Real Estate Sale System</title>
		<link>http://www.privatepoint.com.au/privatepoint-private-selling-system/</link>
		<comments>http://www.privatepoint.com.au/privatepoint-private-selling-system/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 23:16:46 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[no agents sale]]></category>
		<category><![CDATA[private house sales]]></category>
		<category><![CDATA[private property sale]]></category>
		<category><![CDATA[private real estate sale]]></category>
		<category><![CDATA[real estate by owner]]></category>
		<category><![CDATA[sell privately]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=135</guid>
		<description><![CDATA[Unlike private real estate sale websites, For Sale By Owner (FSBO) or Do-It-Yourself (DIY) private house sales websites, Privatepoint differentiates itself by being the first ever free private property sale system. As a property owner your property is advertised on Privatepoint and also a number of popular private real estate sale websites. Our primary focus [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike private real estate sale websites, For Sale By Owner (FSBO) or Do-It-Yourself (DIY) private house sales websites, Privatepoint differentiates itself by being the first ever free private property sale system. As a property owner your property is advertised on Privatepoint and also a number of popular  private real estate sale websites.</p>
<p>Our primary focus at Privatepoint is to make sure a property owner has their property listing in front of the greatest possible audience, improving their chances of finding a buyer. Traditional private real estate sales websites have a very limited audience affecting the success of for sale by owner sales. The reason is because property seekers are not aware of these private real estate sale websites and because these websites have a limited variety of real estate.</p>
<p><span id="more-286"></span>Privatepoint overcomes this hurdle by sending a property owner real estate listing to real estate websites with a minimum of 10,000 properties listed, from both for sale by owner and real estate agents.</p>
<p>Not only will a property owner advertisement appear on all of these websites but each property owner has the added benefit of being able to update, amend or delete their for sale by owner listing from their personal Dashboard. This means when a property owner updates their real estate listing on Privatepoint it will automatically update on all of the private property sale websites their property is listed with, eliminating the need for the property owner to log into every individual website.</p>
<p>The best thing about Privatepoint is that the property owner is undertaking a no agents sale meaning it is completely free with no fees or commission payable before or after your property is sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/privatepoint-private-selling-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Petrol prices and property</title>
		<link>http://www.privatepoint.com.au/petrol-prices-and-property/</link>
		<comments>http://www.privatepoint.com.au/petrol-prices-and-property/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 02:33:24 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[Financial & Legal]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[petrol prices]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=101</guid>
		<description><![CDATA[Property prices in suburbs located on the fringe of capital cities are decreasing much faster than those suburbs closer to the CBD&#8217;s or public transport. Due to rising petrol prices the cost of getting from these isolated suburbs to work is now eating away at these household budgets. Petrol prices are now at a level [...]]]></description>
			<content:encoded><![CDATA[<p>Property prices  in suburbs located on the fringe of capital cities are decreasing much faster than those suburbs closer to the CBD&#8217;s or public transport. Due to rising petrol prices the cost of getting from these isolated suburbs to work is now eating away at these household budgets.</p>
<p><span id="more-252"></span> Petrol prices are now at a level which is impacting on a families everyday budget, especially those families who do not live in close proximity to their place of work.  A solution might be to catch public transport. But often due to limited (or perhaps misused) state resources the availability of public transport decreases the further you move away from the CBD making it harder for these people to opt to public transport.</p>
<p>This is affecting property prices in these suburbs where prices are falling a lot quicker than other suburbs. Home owners no longer want to live in a place which is too far from their place of work or is not in proximity to public transport.</p>
<p>So next time you are looking to purchase a home or investment property take careful consideration about where the property is located in regard to transport and the CBD. This doesn&#8217;t mean you need to purchase a property in the CBD but look for properties which are located near where people work, this could be an industrial area, or a large metro area within a major city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/petrol-prices-and-property/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Maintenance Work on Privatepoint</title>
		<link>http://www.privatepoint.com.au/maintenance-work-on-privatepoint/</link>
		<comments>http://www.privatepoint.com.au/maintenance-work-on-privatepoint/#comments</comments>
		<pubDate>Fri, 30 May 2008 22:08:48 +0000</pubDate>
		<dc:creator>Rodney Munch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=95</guid>
		<description><![CDATA[During Saturday 31st of May there will be maintenance performed on the Privatepoint website. It won&#8217;t effect the functionality of the site but it will upset some of the HTML meaning some pictures and text will look out of place. This is only short term and will be back to normal once the maintenance is [...]]]></description>
			<content:encoded><![CDATA[<p>During Saturday 31st of May there will be maintenance performed on the Privatepoint website. It won&#8217;t effect the functionality of the site but it will upset some of the HTML meaning some pictures and text will look out of place. This is only short term and will be back to normal once the maintenance is complete.</p>
<p>Sorry for any inconvenience,</p>
<p>Privatepoint Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatepoint.com.au/maintenance-work-on-privatepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

