<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Private Real Estate Sale &#8211; Market Snapshot Sunday 12th October</title>
	<atom:link href="http://www.privatepoint.com.au/private-real-estate-sale-market-snapshot-sunday-12th-october/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privatepoint.com.au/private-real-estate-sale-market-snapshot-sunday-12th-october/</link>
	<description>Real estate private selling</description>
	<lastBuildDate>Fri, 12 Nov 2010 01:06:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: T-Bone</title>
		<link>http://www.privatepoint.com.au/private-real-estate-sale-market-snapshot-sunday-12th-october/comment-page-1/#comment-268</link>
		<dc:creator>T-Bone</dc:creator>
		<pubDate>Sun, 19 Oct 2008 20:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=177#comment-268</guid>
		<description>Good time if you are a property buyer, not only is there a flood of properties coming onto the market but the cost of finance is now a lot lower and is going to continue reducing over the next 6 months.

If you can get access to finance then investing in property will be quite rewarding.</description>
		<content:encoded><![CDATA[<p>Good time if you are a property buyer, not only is there a flood of properties coming onto the market but the cost of finance is now a lot lower and is going to continue reducing over the next 6 months.</p>
<p>If you can get access to finance then investing in property will be quite rewarding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Munch</title>
		<link>http://www.privatepoint.com.au/private-real-estate-sale-market-snapshot-sunday-12th-october/comment-page-1/#comment-267</link>
		<dc:creator>Rodney Munch</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=177#comment-267</guid>
		<description>Spot on Jane, there is a flood of properties which have hit the market in the past week..........hold on to your hat!</description>
		<content:encoded><![CDATA[<p>Spot on Jane, there is a flood of properties which have hit the market in the past week&#8230;&#8230;&#8230;.hold on to your hat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaneH</title>
		<link>http://www.privatepoint.com.au/private-real-estate-sale-market-snapshot-sunday-12th-october/comment-page-1/#comment-266</link>
		<dc:creator>JaneH</dc:creator>
		<pubDate>Wed, 15 Oct 2008 23:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=177#comment-266</guid>
		<description>This is something Bob touched on in an article last week about how house prices will continue to fall because owners who want to sell their property have been waiting until things settle down again. This interest rate reduction is the first positive sign in the property market for the past 6 months so of course everyone will place their property on the market. It is funny how it all works.</description>
		<content:encoded><![CDATA[<p>This is something Bob touched on in an article last week about how house prices will continue to fall because owners who want to sell their property have been waiting until things settle down again. This interest rate reduction is the first positive sign in the property market for the past 6 months so of course everyone will place their property on the market. It is funny how it all works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Randall</title>
		<link>http://www.privatepoint.com.au/private-real-estate-sale-market-snapshot-sunday-12th-october/comment-page-1/#comment-265</link>
		<dc:creator>Luke Randall</dc:creator>
		<pubDate>Tue, 14 Oct 2008 05:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=177#comment-265</guid>
		<description>It can&#039;t be good for the market have a look at the clearance rate it dropped by 5%. I think the interest rate reduction is more attractive to home sellers than home buyers.</description>
		<content:encoded><![CDATA[<p>It can&#8217;t be good for the market have a look at the clearance rate it dropped by 5%. I think the interest rate reduction is more attractive to home sellers than home buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Piccilo</title>
		<link>http://www.privatepoint.com.au/private-real-estate-sale-market-snapshot-sunday-12th-october/comment-page-1/#comment-264</link>
		<dc:creator>Trent Piccilo</dc:creator>
		<pubDate>Mon, 13 Oct 2008 23:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.privatepoint.com.au/?p=177#comment-264</guid>
		<description>It is amazing what an interest rate reduction will do. Almost a 60% increase in the number of properties on the market for auction than the week before.

I am not quite sure whether this is good or bad for the property market.</description>
		<content:encoded><![CDATA[<p>It is amazing what an interest rate reduction will do. Almost a 60% increase in the number of properties on the market for auction than the week before.</p>
<p>I am not quite sure whether this is good or bad for the property market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

